Defensa y Justicia vs. Huracán Expert Opinion
General Overview: The upcoming match between Defensa y Justicia and Huracán promises to be a closely contested affair. Both teams have displayed varying levels of defensive and offensive prowess throughout the season, which makes this game an intriguing prospect for bettors. With Defensa y Justicia slightly favored, the odds suggest a balanced match with potential for both goals and defensive resilience.
Defensa y Justicia
LLWDW
-
Huracan
WLLWD
Date: 2025-11-03
Time: 19:45
(FT)
(FT)
Venue: Norberto "Tito" Tomaghello
Score: 1-3
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 92.50% | (1-3) 1-2 2H 1.18 | |
| Both Teams Not To Score In 1st Half | 88.40% | (1-3) 0-1 1H 1.10 | |
| Away Team Not To Score In 2nd Half | 85.60% | (1-3) | |
| Home Team To Score In 2nd Half | 72.90% | (1-3) | |
| Under 2.5 Goals | 68.60% | (1-3) 1.40 | |
| Draw In First Half | 66.30% | (1-3) 0-1 1H 1.83 | |
| Away Team Not To Score In 1st Half | 67.20% | (1-3) | |
| Sum of Goals 2 or 3 | 63.80% | (1-3) 2.00 | |
| Over 1.5 Goals | 60.70% | (1-3) 1.63 | |
| Home Team Not To Score In 1st Half | 54.00% | (1-3) | |
| Over 4.5 Cards | 58.60% | (1-3) | |
| Both Teams Not to Score | 54.10% | (1-3) 1.62 | |
| Under 0.5 Goals HT | 54.30% | (1-3) 0-1 1H 2.20 | |
| Home Team To Win | 54.70% | (1-3) 2.52 | |
| Under 5.5 Cards | 52.90% | (1-3) | |
| Yellow Cards | 3.39% | (1-3) | |
| Avg. Total Goals | 2.14% | (1-3) | |
| Avg. Goals Scored | 2.16% | (1-3) | |
| Avg. Conceded Goals | 1.57% | (1-3) | |
| Red Cards | 0.87% | (1-3) |
Betting Predictions
Scoring Trends
- Both Teams Not To Score In 2nd Half: 93.70
- Both Teams Not To Score In 1st Half: 88.10
- Away Team Not To Score In 2nd Half: 85.80
- Home Team To Score In 2nd Half: 68.40
- Under 2.5 Goals: 72.50
- Over 1.5 Goals: 61.80
- Sum of Goals 2 or 3: 58.00
- Under 0.5 Goals HT: 51.10
- Both Teams Not to Score: 52.40
Miscellaneous Predictions
- Drawing Trends:
- Draw In First Half: 69.70
- Away Team Not To Score In 1st Half: 65.40
- Home Team Not To Score In 1st Half: 59.90
- Venue Impact:
- Home Team To Win: 50.40
- Cards and Discipline:
- Avg. Total Goals: 2.34
- Avg. Goals Scored: 2.36
- Avg. Conceded Goals: 2.27
- Yellow Cards: 3.29
- Red Cards: 0.67
- Over 4.5 Cards: 56.70
- Under 5.5 Cards: 50.80


